UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Option (right to buy) | (1) | 08/13/2028 | Class A Common Stock | 146,256 | $ 3.38 | D | |
Stock Option (right to buy) | (2) | 11/01/2028 | Class A Common Stock | 127,974 | $ 3.38 | D | |
Stock Option (right to buy) | (3) | 11/12/2029 | Class A Common Stock | 54,846 | $ 3.57 | D | |
Stock Option (right to buy) | (4) | 11/10/2030 | Class A Common Stock | 54,846 | $ 3.97 | D | |
Stock Option (right to buy) | (5) | 11/10/2030 | Class A Common Stock | 329,076 | $ 3.97 | D | |
Stock Option (right to buy) | (6) | 11/01/2030 | Class A Common Stock | 57,712 | $ 3.97 | D | |
Stock Option (right to buy) | (7) | 02/18/2031 | Class A Common Stock | 146,256 | $ 6.02 | D | |
Stock Option (right to buy) | (8) | 02/18/2031 | Class A Common Stock | 273,416 | $ 6.02 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Krywe Thomas 8000 TOWERS CRESCENT DRIVE, SUITE 1225 VIENNA, VA 22182 |
Chief Financial Officer |
/s/ Ananda Martin, by Power of Attorney for Thomas Krywe | 08/17/2021 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | One fourth (1/4th) of the shares subject to the option vested on June 11, 2019 and one forty-eighth (1/48th) of the shares subject to the option vest monthly thereafter, subject to the Reporting Person's continued service through each such date. |
(2) | One fourth (1/4th) of the shares subject to the option vest on November 1, 2019 and one forty-eighth (1/48th) of the shares subject to the option vest monthly thereafter, subject to the Reporting Person's continued service through each such date. |
(3) | The shares subject to the option shall vest in twelve (12) equal monthly installments following June 11, 2022. |
(4) | The shares subject to the option shall vest in twelve (12) equal monthly installments following November 11, 2023. |
(5) | One fourth (1/4th) of the shares subject to the option vest on November 11, 2021 and one forty-eighth (1/48th) of the shares subject to the option vest monthly thereafter, subject to the Reporting Person's continued service through each such date. |
(6) | One fourth (1/4th) of the shares subject to the option vest on November 2, 2021 and one forty-eighth (1/48th) of the shares subject to the option vest monthly thereafter, subject to the Reporting Person's continued service through each such date. |
(7) | This option is fully vested and exercisable. |
(8) | The shares subject to the option shall vest in twelve (12) equal monthly installments following January 1, 2021. |
Remarks: Exhibit 24 - Power of Attorney |