UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Option (right to buy) | (2) | 08/16/2025 | Class A Common Stock | 1,405,297 | $ 1.6 | D | |
Stock Option (right to buy) | (2) | 03/07/2027 | Class A Common Stock | 37,600 | $ 1.79 | D | |
Stock Option (right to buy) | (3) | 03/20/2028 | Class A Common Stock | 1,363,424 | $ 3.38 | D | |
Stock Option (right to buy) | (4) | 11/12/2029 | Class A Common Stock | 109,692 | $ 3.57 | D | |
Stock Option (right to buy) | (5) | 11/10/2030 | Class A Common Stock | 175,507 | $ 3.97 | D | |
Stock Option (right to buy) | (6) | 11/01/2030 | Class A Common Stock | 1,337,465 | $ 3.97 | D | |
Stock Option (right to buy) | (2) | 02/18/2031 | Class A Common Stock | 292,512 | $ 6.02 | D | |
Stock Option (right to buy) | (7) | 02/18/2031 | Class A Common Stock | 546,834 | $ 6.02 | D | |
Stock Option (right to buy) | (2) | 06/28/2026 | Class A Common Stock | 146,256 | $ 1.6 | I | By: Spouse (1) |
Stock Option (right to buy) | (2) | 06/28/2026 | Class A Common Stock | 18,282 | $ 1.6 | I | By: Spouse (1) |
Stock Option (right to buy) | (2) | 11/14/2026 | Class A Common Stock | 6,565 | $ 1.79 | I | By: Spouse (1) |
Stock Option (right to buy) | (2) | 11/14/2026 | Class A Common Stock | 4,433 | $ 1.79 | I | By: Spouse (1) |
Stock Option (right to buy) | (2) | 03/07/2027 | Class A Common Stock | 15,804 | $ 1.79 | I | By: Spouse (1) |
Stock Option (right to buy) | (3) | 03/20/2028 | Class A Common Stock | 662,680 | $ 3.38 | I | By: Spouse (1) |
Stock Option (right to buy) | (8) | 11/12/2028 | Class A Common Stock | 9,488 | $ 3.38 | I | By: Spouse (1) |
Stock Option (right to buy) | (9) | 11/12/2029 | Class A Common Stock | 54,846 | $ 3.57 | I | By: Spouse (1) |
Stock Option (right to buy) | (5) | 11/10/2030 | Class A Common Stock | 82,269 | $ 3.97 | I | By: Spouse (1) |
Stock Option (right to buy) | (6) | 11/01/2030 | Class A Common Stock | 187,986 | $ 3.97 | I | By: Spouse (1) |
Stock Option (right to buy) | (7) | 02/18/2031 | Class A Common Stock | 127,160 | $ 6.02 | I | By: Spouse (1) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Platzer Peter 8000 TOWERS CRESCENT DRIVE, SUITE 1225 VIENNA, VA 22182 |
X | Chief Executive Officer |
/s/ Ananda Martin, by Power of Attorney for Peter Platzer | 08/17/2021 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Mr. Platzer and Theresa Condor, as husband and wife, share beneficial ownership of the securities held by each other. |
(2) | This option is fully vested and exercisable. |
(3) | One fourth (1/4th) of the shares subject to the option vested on February 21, 2019 and one forty-eighth (1/48th) of the shares subject to the option vest monthly thereafter, subject to the Reporting Person's continued service through each such date. |
(4) | The shares subject to the option shall vest in twelve (12) equal monthly installments following September 1, 2022. |
(5) | The shares subject to the option shall vest in twelve (12) equal monthly installments following November 11, 2023. |
(6) | One fourth (1/4th) of the shares subject to the option vest on November 2, 2021 and one forty-eighth (1/48th) of the shares subject to the option vest monthly thereafter, subject to the Reporting Person's continued service through each such date. |
(7) | The shares subject to the option shall vest in twelve (12) equal monthly installments following January 1, 2021. |
(8) | The shares subject to the option shall vest in twelve (12) equal monthly installments following February 11, 2021. |
(9) | The shares subject to the option shall vest in twelve (12) equal monthly installments following February 11, 2022. |
Remarks: Exhibit 24 - Power of Attorney |