Restatement of Quarterly Financial Information (Unaudited) - Unaudited Condensed Consolidated Statements of Operations (Parenthetical) (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
|||||||||||||
Revenue | $ 25,399 | $ 28,065 | $ 60,224 | $ 51,282 | ||||||||||||
Cost of revenue | 14,488 | 15,245 | 40,084 | 28,614 | ||||||||||||
Research and development | 7,517 | 7,655 | 13,554 | 14,973 | ||||||||||||
General and administrative | 10,009 | 10,718 | 19,853 | 22,541 | ||||||||||||
Gain (Loss), Foreign Currency Transaction, before Tax | (513) | (486) | (2,299) | 527 | ||||||||||||
other (expense) income, net | (477) | (1,130) | (1,011) | (1,441) | ||||||||||||
Income tax provision | $ 67 | 414 | $ 58 | 437 | ||||||||||||
Restatement Adjustment [Member] | ||||||||||||||||
General and administrative | 181 | |||||||||||||||
Scenario, Adjustment [Member] | ||||||||||||||||
Revenue | [1] | 1,572 | 621 | |||||||||||||
Cost of revenue | [2] | 5,612 | 8,621 | |||||||||||||
Payments to Acquire Productive Assets | 3,456 | 4,100 | ||||||||||||||
Research and development | [3] | (2,097) | (4,442) | |||||||||||||
General and administrative | (181) | (128) | ||||||||||||||
Gain (Loss), Foreign Currency Transaction, before Tax | [4] | (51) | (62) | |||||||||||||
other (expense) income, net | [5] | (92) | 359 | |||||||||||||
Income tax provision | [6] | 201 | (45) | |||||||||||||
Scenario, Adjustment [Member] | Restatement Adjustment [Member] | ||||||||||||||||
General and administrative | 128 | |||||||||||||||
other (expense) income, net | 359 | |||||||||||||||
Scenario, Adjustment [Member] | Delaware Franchise Tax [Member] | ||||||||||||||||
Cost of revenue | 59 | 79 | ||||||||||||||
General and administrative | 30 | 408 | ||||||||||||||
other (expense) income, net | 92 | |||||||||||||||
Scenario, Adjustment [Member] | Research and Development | ||||||||||||||||
General and administrative | 59 | 79 | ||||||||||||||
Scenario Restated [Member] | ||||||||||||||||
Revenue | [1] | 28,065 | 51,282 | |||||||||||||
Cost of revenue | [2] | 15,245 | 28,614 | |||||||||||||
Research and development | [3] | 7,655 | 14,973 | |||||||||||||
General and administrative | 10,718 | 22,541 | ||||||||||||||
Gain (Loss), Foreign Currency Transaction, before Tax | [4] | (486) | 527 | |||||||||||||
other (expense) income, net | [5] | (1,130) | (1,441) | |||||||||||||
Income tax provision | [6] | $ 414 | $ 437 | |||||||||||||
|
X | ||||||||||
- Definition The aggregate cost of goods produced and sold and services rendered during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount, before tax, of realized and unrealized gain (loss) from foreign currency transaction. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cash outflow for purchases of and capital improvements on property, plant and equipment (capital expenditures), software, and other intangible assets. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of expense for research and development. Includes, but is not limited to, cost for computer software product to be sold, leased, or otherwise marketed and writeoff of research and development assets acquired in transaction other than business combination or joint venture formation or both. Excludes write-down of intangible asset acquired in business combination or from joint venture formation or both, used in research and development activity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|