Summary of Significant Accounting Policies (As Restated) - Schedule of long-lived assets by geography (Details) |
Dec. 31, 2024 |
Dec. 31, 2023 |
||||
|---|---|---|---|---|---|---|
| Accounting Policies [Line Items] | ||||||
| Percentage Of Long Lived Assets | 100.00% | 100.00% | ||||
| EMEA [Member] | ||||||
| Accounting Policies [Line Items] | ||||||
| Percentage Of Long Lived Assets | [1] | 62.00% | 62.00% | |||
| Americas [Member] | ||||||
| Accounting Policies [Line Items] | ||||||
| Percentage Of Long Lived Assets | [2] | 38.00% | 38.00% | |||
| ||||||
| X | ||||||||||
- Definition Accounting Policies [Line Items] No definition available.
|
| X | ||||||||||
- Definition Percentage Of Long Lived Assets. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|