| Fair Value Measurement - Summary of Warrants Classified as Equity That Are Measured at Fair Value on Nonrecurring Basis (Detail) - Fair Value, Nonrecurring [Member] - USD ($) $ in Thousands | Sep. 30, 2021 | Dec. 31, 2020 | 
|---|---|---|
| Equity: | ||
| Warrants | $ 970 | $ 970 | 
| Level 1 [Member] | ||
| Equity: | ||
| Warrants | 0 | 0 | 
| Level 2 [Member] | ||
| Equity: | ||
| Warrants | 0 | 0 | 
| Level 3 [Member] | ||
| Equity: | ||
| Warrants | $ 970 | $ 970 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Fair value portion of warrants not settleable in cash classified as equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |