| Fair Value Measurement - Summary of Change in Fair Value of The Warrant Liabilities (Parenthetical) (Detail) - USD ($) $ in Thousands | 9 Months Ended | |
|---|---|---|
| Sep. 30, 2021 | Sep. 30, 2020 | |
| Change in fair value of warrant liabilities | $ 23,529 | |
| Warrant Liability [Member] | Other Nonoperating Income (Expense) [Member] | ||
| Change in fair value of warrant liabilities | $ 9,290 | $ 0 | 
| X | ||||||||||
| 
- Definition Amount of expense (income) related to adjustment to fair value of warrant liability. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |