Document And Entity Information - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2023 |
Feb. 14, 2025 |
Jun. 30, 2023 |
|
Document Information [Line Items] | |||
Document Type | 10-K/A | ||
Amendment Flag | true | ||
Amendment Description | Spire Global, Inc. ("we," "us," “Spire” or the “Company”) is filing this Amendment No. 1 on Form 10-K/A (the "Form 10-K/A” or “Amendment No. 1”) to amend and restate certain items in the Annual Report on Form 10-K for the fiscal year ended December 31, 2023, originally filed with the Securities and Exchange Commission (the “SEC”) on March 6, 2024 (the “Original Form 10-K”). This Form 10-K/A includes audited restated consolidated financial statements as of and for the fiscal years ended December 31, 2023 and December 31, 2022, as well as unaudited restated condensed consolidated financial information as of the quarter ends and for the interim periods in the fiscal years ended December 31, 2023 and 2022 (collectively, and including the three-month period ended, and as of , March 31, 2024, the “Affected Periods”).As previously disclosed in the Current Report on Form 8-K filed with the SEC on August 27, 2024, the Company is restating its previously issued financial statements for the Affected Periods. In addition, the Company intends to file an amendment to its Quarterly Report on Form 10-Q for the three-month period ended March 31, 2024, originally filed with the SEC on May 15, 2024 (such report, together with this Amendment, the “Amended Reports”). All material restatement information will be included in the Amended Reports, and the Company does not intend to separately amend other filings that it has previously filed with the SEC. Accordingly, investors and other readers should rely only on the financial information and other disclosures regarding the Affected Periods in the Amended Reports and in any other future filings with the SEC (as applicable) and should not rely on any previously issued or filed reports, press releases, corporate presentations or similar communications relating to the Affected Periods. | ||
Document Period End Date | Dec. 31, 2023 | ||
Document Fiscal Year Focus | 2023 | ||
Document Fiscal Period Focus | FY | ||
Entity Registrant Name | SPIRE GLOBAL, INC. | ||
Entity Central Index Key | 0001816017 | ||
Entity Current Reporting Status | No | ||
Entity Voluntary Filers | No | ||
Entity Interactive Data Current | No | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Public Float | $ 86,025,000 | ||
ICFR Auditor Attestation Flag | false | ||
Entity Shell Company | false | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | true | ||
Entity Ex Transition Period | false | ||
Title of 12(b) Security | Class A common stock, par value of $0.0001 per share | ||
Trading Symbol | SPIR | ||
Security Exchange Name | NYSE | ||
Entity File Number | 001-39493 | ||
Entity Incorporation, State or Country Code | DE | ||
Entity Tax Identification Number | 85-1276957 | ||
Entity Address, Address Line One | 8000 Towers Crescent Drive | ||
Entity Address, Address Line Two | Suite 1100 | ||
Entity Address, City or Town | Vienna | ||
Entity Address, State or Province | VA | ||
Entity Address, Postal Zip Code | 22182 | ||
City Area Code | 202 | ||
Local Phone Number | 301-5127 | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Document Financial Statement Error Correction [Flag] | true | ||
Document Financial Statement Restatement Recovery Analysis [Flag] | true | ||
Auditor Firm ID | 238 | ||
Auditor Opinion |
Opinion on the Financial Statements We have audited the accompanying consolidated balance sheets of Spire Global, Inc. and its subsidiaries (the "Company") as of December 31, 2023 and 2022, and the related consolidated statements of operations, of comprehensive loss, of changes in stockholders' equity and of cash flows for the years then ended, including the related notes (collectively referred to as the "consolidated financial statements"). In our opinion, the consolidated financial statements present fairly, in all material respects, the financial position of the Company as of December 31, 2023 and 2022, and the results of its operations and its cash flows for the years then ended in conformity with accounting principles generally accepted in the United States of America. Restatement of Previously Issued Financial Statements As discussed in Note 2 to the consolidated financial statements, the Company has restated its 2023 and 2022 financial statements to correct misstatements. Substantial Doubt about the Company's Ability to Continue as a Going Concern The accompanying consolidated financial statements have been prepared assuming that the Company will continue as a going concern. As discussed in Note 3 to the consolidated financial statements, the Company has a history of operating losses and negative cash flows from operations since inception that raise substantial doubt about its ability to continue as a going concern. Management's plans in regard to these matters are also described in Note 3. The consolidated financial statements do not include any adjustments that might result from the outcome of this uncertainty. |
||
Auditor Name | PricewaterhouseCoopers LLP | ||
Auditor Location | San Francisco, California | ||
Documents Incorporated by Reference [Text Block] |
Portions of the registrant’s Definitive Proxy Statement relating to the 2024 Annual Meeting of Stockholders, which was filed on April 23, 2024, are incorporated by reference into Part III of this Annual Report on Form 10-K/A where indicated. |
||
Common Class A [Member] | |||
Document Information [Line Items] | |||
Entity Common Stock, Shares Outstanding | 25,734,974 | ||
Common Class B [Member] | |||
Document Information [Line Items] | |||
Entity Common Stock, Shares Outstanding | 1,507,325 |