Summary of Significant Accounting Policies - Schedule of long-lived assets by geography (Details) |
Dec. 31, 2023 |
Dec. 31, 2022 |
||||
---|---|---|---|---|---|---|
Accounting Policies [Line Items] | ||||||
Percentage Of Long Lived Assets | 100.00% | 100.00% | ||||
EMEA [Member] | ||||||
Accounting Policies [Line Items] | ||||||
Percentage Of Long Lived Assets | [1] | 57.00% | 39.00% | |||
Americas [Member] | ||||||
Accounting Policies [Line Items] | ||||||
Percentage Of Long Lived Assets | [2] | 43.00% | 61.00% | |||
|
X | ||||||||||
- Definition Accounting Policies [Line Items] No definition available.
|
X | ||||||||||
- Definition Percentage Of Long Lived Assets. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|