Goodwill and Intangible Assets - Schedule of Intangible Assets (Details) - USD ($) $ in Thousands |
Mar. 31, 2026 |
Dec. 31, 2025 |
||
|---|---|---|---|---|
| Indefinite-Lived Intangible Assets [Line Items] | ||||
| Finite-Lived Intangible Assets, Gross | $ 15,670 | $ 15,921 | ||
| Less: Accumulated amortization | (7,123) | (6,842) | ||
| Net Carrying Amount | 8,547 | 9,079 | ||
| Developed Technology [Member] | ||||
| Indefinite-Lived Intangible Assets [Line Items] | ||||
| Finite-Lived Intangible Assets, Gross | 12,652 | 12,867 | ||
| Less: Accumulated amortization | (4,569) | (4,378) | ||
| Net Carrying Amount | 8,083 | 8,489 | ||
| FCC Licenses [Member] | ||||
| Indefinite-Lived Intangible Assets [Line Items] | ||||
| Finite-Lived Intangible Assets, Gross | [1] | 480 | 480 | |
| Less: Accumulated amortization | [1] | (322) | (314) | |
| Net Carrying Amount | [1] | 158 | 166 | |
| Trade Names [Member] | ||||
| Indefinite-Lived Intangible Assets [Line Items] | ||||
| Finite-Lived Intangible Assets, Gross | 2,145 | 2,181 | ||
| Less: Accumulated amortization | (1,859) | (1,781) | ||
| Net Carrying Amount | 286 | 400 | ||
| Patents [Member] | ||||
| Indefinite-Lived Intangible Assets [Line Items] | ||||
| Finite-Lived Intangible Assets, Gross | 393 | 393 | ||
| Less: Accumulated amortization | (373) | (369) | ||
| Net Carrying Amount | $ 20 | $ 24 | ||
| ||||
| X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|