Revenue, Contract Assets, Contract Liabilities and Remaining Performance Obligations - Schedule of Disaggregation of Revenue by Geography (Detail) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
||||||||||
Disaggregation Of Revenue [Line Items] | |||||||||||||
Revenue | $ 27,317 | $ 20,418 | $ 77,978 | $ 57,883 | [1] | ||||||||
Customer Concentration Risk | Revenue Benchmark | |||||||||||||
Disaggregation Of Revenue [Line Items] | |||||||||||||
Revenue | $ 27,317 | $ 20,418 | $ 77,978 | $ 57,883 | |||||||||
Concentration risk percentage | 100.00% | 100.00% | 100.00% | 100.00% | |||||||||
EMEA | Customer Concentration Risk | Revenue Benchmark | |||||||||||||
Disaggregation Of Revenue [Line Items] | |||||||||||||
Revenue | $ 9,511 | [2] | $ 8,178 | $ 26,206 | [2] | $ 23,413 | |||||||
Concentration risk percentage | 35.00% | [2] | 40.00% | 34.00% | [2] | 40.00% | |||||||
Americas | Customer Concentration Risk | Revenue Benchmark | |||||||||||||
Disaggregation Of Revenue [Line Items] | |||||||||||||
Revenue | [3] | $ 15,489 | $ 9,392 | $ 44,295 | $ 25,675 | ||||||||
Concentration risk percentage | [3] | 57.00% | 46.00% | 57.00% | 45.00% | ||||||||
Asia Pacific | Customer Concentration Risk | Revenue Benchmark | |||||||||||||
Disaggregation Of Revenue [Line Items] | |||||||||||||
Revenue | $ 2,317 | $ 2,848 | $ 7,477 | $ 8,795 | |||||||||
Concentration risk percentage | 8.00% | 14.00% | 9.00% | 15.00% | |||||||||
|
X | ||||||||||
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|