Restatement of Previously Issued Financial Statements - Schedule of Unaudited Condensed Consolidated Balance Sheet (Details) - USD ($) $ in Thousands |
Mar. 31, 2024 |
Dec. 31, 2023 |
Mar. 31, 2023 |
Dec. 31, 2022 |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condensed Balance Sheet Statements, Captions [Line Items] | ||||||||||||||||||||||||||||
Cash and cash equivalents | $ 51,731 | $ 29,136 | ||||||||||||||||||||||||||
Contract assets | 4,987 | 4,718 | ||||||||||||||||||||||||||
Other current assets | 9,125 | 16,848 | ||||||||||||||||||||||||||
Total current assets | 90,192 | 72,339 | ||||||||||||||||||||||||||
Property and equipment, net | 59,600 | 60,446 | ||||||||||||||||||||||||||
Other long-term assets, including restricted cash | 7,701 | 8,380 | ||||||||||||||||||||||||||
Total assets | 252,329 | 239,264 | ||||||||||||||||||||||||||
Contract liabilities, current portion | 22,230 | 31,178 | ||||||||||||||||||||||||||
Other accrued expenses | 11,125 | 8,326 | ||||||||||||||||||||||||||
Total current liabilities | 41,371 | 49,345 | ||||||||||||||||||||||||||
Contract liabilities, non-current | 19,259 | 17,923 | ||||||||||||||||||||||||||
Deferred income tax liabilities | 795 | 804 | ||||||||||||||||||||||||||
Other long-term liabilities | 8 | 8 | ||||||||||||||||||||||||||
Total liabilities | 199,874 | 201,480 | ||||||||||||||||||||||||||
Accumulated other comprehensive loss | (6,118) | (4,556) | ||||||||||||||||||||||||||
Accumulated deficit | (460,830) | (435,286) | ||||||||||||||||||||||||||
Total stockholders equity | 52,455 | 37,784 | $ 73,838 | $ 91,131 | ||||||||||||||||||||||||
Total liabilities and stockholders equity | 252,329 | $ 239,264 | ||||||||||||||||||||||||||
As Previously Reported [Member] | ||||||||||||||||||||||||||||
Condensed Balance Sheet Statements, Captions [Line Items] | ||||||||||||||||||||||||||||
Cash and cash equivalents | [1] | 51,985 | ||||||||||||||||||||||||||
Contract assets | [2] | 5,205 | ||||||||||||||||||||||||||
Other current assets | [3] | 12,241 | ||||||||||||||||||||||||||
Total current assets | 93,780 | |||||||||||||||||||||||||||
Property and equipment, net | [4] | 71,853 | ||||||||||||||||||||||||||
Other long-term assets, including restricted cash | [5] | 7,503 | ||||||||||||||||||||||||||
Total assets | 267,972 | |||||||||||||||||||||||||||
Contract liabilities, current portion | [6] | 22,617 | ||||||||||||||||||||||||||
Other accrued expenses | [7] | 11,309 | ||||||||||||||||||||||||||
Total current liabilities | 41,942 | |||||||||||||||||||||||||||
Contract liabilities, non-current | [8] | 0 | ||||||||||||||||||||||||||
Deferred income tax liabilities | [9] | 1,058 | ||||||||||||||||||||||||||
Other long-term liabilities | [10] | 1,221 | ||||||||||||||||||||||||||
Total liabilities | 182,662 | |||||||||||||||||||||||||||
Accumulated other comprehensive loss | [11] | (6,234) | ||||||||||||||||||||||||||
Accumulated deficit | [12] | (427,859) | ||||||||||||||||||||||||||
Total stockholders equity | 85,310 | |||||||||||||||||||||||||||
Total liabilities and stockholders equity | 267,972 | |||||||||||||||||||||||||||
Restatement Adjustments [Member] | ||||||||||||||||||||||||||||
Condensed Balance Sheet Statements, Captions [Line Items] | ||||||||||||||||||||||||||||
Cash and cash equivalents | [1] | (254) | ||||||||||||||||||||||||||
Contract assets | [2] | (218) | ||||||||||||||||||||||||||
Other current assets | [3] | (3,116) | ||||||||||||||||||||||||||
Total current assets | (3,588) | |||||||||||||||||||||||||||
Property and equipment, net | [4] | (12,253) | ||||||||||||||||||||||||||
Other long-term assets, including restricted cash | [5] | 198 | ||||||||||||||||||||||||||
Total assets | (15,643) | |||||||||||||||||||||||||||
Contract liabilities, current portion | [6] | (387) | ||||||||||||||||||||||||||
Other accrued expenses | [7] | (184) | ||||||||||||||||||||||||||
Total current liabilities | (571) | |||||||||||||||||||||||||||
Contract liabilities, non-current | [8] | 19,259 | ||||||||||||||||||||||||||
Deferred income tax liabilities | [9] | (263) | ||||||||||||||||||||||||||
Other long-term liabilities | [10] | (1,213) | ||||||||||||||||||||||||||
Total liabilities | 17,212 | |||||||||||||||||||||||||||
Accumulated other comprehensive loss | [11] | 116 | ||||||||||||||||||||||||||
Accumulated deficit | [12] | (32,971) | ||||||||||||||||||||||||||
Total stockholders equity | (32,855) | |||||||||||||||||||||||||||
Total liabilities and stockholders equity | (15,643) | |||||||||||||||||||||||||||
As Restated [Member] | ||||||||||||||||||||||||||||
Condensed Balance Sheet Statements, Captions [Line Items] | ||||||||||||||||||||||||||||
Cash and cash equivalents | [1] | 51,731 | ||||||||||||||||||||||||||
Contract assets | [2] | 4,987 | ||||||||||||||||||||||||||
Other current assets | [3] | 9,125 | ||||||||||||||||||||||||||
Total current assets | 90,192 | |||||||||||||||||||||||||||
Property and equipment, net | [4] | 59,600 | ||||||||||||||||||||||||||
Other long-term assets, including restricted cash | [5] | 7,701 | ||||||||||||||||||||||||||
Total assets | 252,329 | |||||||||||||||||||||||||||
Contract liabilities, current portion | [6] | 22,230 | ||||||||||||||||||||||||||
Other accrued expenses | [7] | 11,125 | ||||||||||||||||||||||||||
Total current liabilities | 41,371 | |||||||||||||||||||||||||||
Contract liabilities, non-current | [8] | 19,259 | ||||||||||||||||||||||||||
Deferred income tax liabilities | [9] | 795 | ||||||||||||||||||||||||||
Other long-term liabilities | [10] | 8 | ||||||||||||||||||||||||||
Total liabilities | 199,874 | |||||||||||||||||||||||||||
Accumulated other comprehensive loss | [11] | (6,118) | ||||||||||||||||||||||||||
Accumulated deficit | [12] | (460,830) | ||||||||||||||||||||||||||
Total stockholders equity | 52,455 | |||||||||||||||||||||||||||
Total liabilities and stockholders equity | $ 252,329 | |||||||||||||||||||||||||||
|
X | ||||||||||
- Definition Other long term assets including restricted cash. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Carrying value as of the balance sheet date of obligations incurred and payable, pertaining to costs that are statutory in nature, are incurred on contractual obligations, or accumulate over time and for which invoices have not yet been received or will not be rendered. Examples include taxes, interest, rent and utilities. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after tax, of accumulated increase (decrease) in equity from transaction and other event and circumstance from nonowner source. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of currency on hand as well as demand deposits with banks or financial institutions. Includes other kinds of accounts that have the general characteristics of demand deposits. Also includes short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates. Excludes cash and cash equivalents within disposal group and discontinued operation. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after allowance for credit loss, of right to consideration in exchange for good or service transferred to customer when right is conditioned on something other than passage of time, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable, classified as noncurrent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after deferred tax asset, of deferred tax liability attributable to taxable differences with jurisdictional netting. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of liability recognized for present obligation requiring transfer or otherwise providing economic benefit to others. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of liabilities and equity items, including the portion of equity attributable to noncontrolling interests, if any. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of current assets classified as other. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of liabilities classified as other, due after one year or the normal operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of accumulated undistributed earnings (deficit). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|